Corporate Layer Poultry Management
Dashboard
Production Trend
Stock Alerts
Auto generatedCustomer Balance
0 customersVaccination planning
Vaccine Formula
Create versioned vaccination rules using Vaccine-category items from Add Item.
Vaccine Formula Versions
Historical versions remain unchangedUpcoming Vaccine Intimations
In-app onlyMonthly oral medicine planning
Oral Medicine Formula
Create oral medicine courses without vaccination fields.
Oral Medicine Formula Versions
Historical versions remain unchangedUpcoming Oral Medicine Intimations
In-app onlyMonthly feed medicine planning
Feed Medicine Formula
Create feed medicine courses without vaccination or oral medicine fields.
Feed Medicine Formula Versions
Historical versions remain unchangedUpcoming Feed Medicine Intimations
In-app onlyFormula allocation
Batch Assignment
Assign a selected formula version to one batch.
Batch Assignments
Active and historical allocationsUpcoming Assigned Intimations
All formula typesRead-only management view
Healthcare
Vaccination and medicine evidence. No entries or stock posting are available here.
Certified read-only management view
Mortality Alerts
Derived MA-0.4 detections only. Missing or invalid data is never shown as normal.
Read-only certified management view
Pullet Management
PR-1.0 authoritative metrics only. Entries remain in the existing Daily and Mobile workflows.
Farm Control Tower
Overall Farm View
Live farm positionPriority Alerts
What needs attention nowBusiness Position
Receivable, stock and scheduleShed & Batch Status
Latest operational viewMobile Shed Entry
Shed supervisor daily entry and GPS-ready submissionDaily Entry Authentication
Manager/Farm Supervisor physical verification, Accounts final approval, and Master Admin overrideEgg Issue Entry
Any time eggs leave the shed, Shed Supervisor or Manager can record the issueMedicine Issue
Direct shed medicine consumption and monthly expenseEgg Stock
Sale entry details by egg item and batchShed Egg Issue
Shed-wise issued eggs compared with sale quantityBatch Wise Profit & Loss
Income and direct cost by batchMonth Wise Profit & Loss
Expense Report total minus month wise profitEgg Rate
Date and flock wise egg sale rate for profit reportsBalance Sheet
Assets, liabilities and net positionTallyPrime XML Export
Read-only accounting export; LayerX data will not be changedDay Wise Profit & Loss
Daily profit by batchProfit Utilization
Month wise profit kothay cash, stock, receivable or payable-e atke achePoultry Feed Formula
Ingredients and medicine for 1000kg feedFeed & Layer Guide
Reference charts for feed, nutrition and layer performance| Age Weeks | Age Days | Feed / Bird / Day (g) | Feed / Bird Cum (g) | Body Weight (g) |
|---|---|---|---|---|
| 1 | 0-7 | 10 | 70 | 70 |
| 2 | 8-14 | 15 | 175 | 123 |
| 3 | 15-21 | 21 | 322 | 200 |
| 4 | 22-28 | 26 | 504 | 272 |
| 5 | 29-35 | 31 | 721 | 350 |
| 6 | 36-42 | 36 | 973 | 431 |
| 7 | 43-49 | 41 | 1,260 | 513 |
| 8 | 50-56 | 45 | 1,575 | 595 |
| 9 | 57-63 | 48 | 1,911 | 677 |
| 10 | 64-70 | 51 | 2,268 | 740 |
| 11 | 71-77 | 54 | 2,646 | 810 |
| 12 | 78-84 | 57 | 3,045 | 870 |
| 13 | 85-91 | 60 | 3,465 | 940 |
| 14 | 92-98 | 63 | 3,906 | 1,010 |
| 15 | 99-105 | 66 | 4,368 | 1,070 |
| 16 | 106-112 | 69 | 4,851 | 1,130 |
| 17 | 113-119 | 74 | 5,369 | 1,190 |
| 18 | 120-126 | 79 | 5,925 | 1,250 |
Body weight should be checked at the same time of day. Floor rearing feed intake can be about 8% higher.
| Age Weeks | Livability % | Lay % | Eggs / Bird Cum | Feed / Day (g) | Feed Cum (kg) | Body Weight (g) |
|---|---|---|---|---|---|---|
| 18 | 99.9 | 0 | 0 | 78 | 0.5 | 1,250 |
| 19 | 99.8 | 3.0 | 0 | 84 | 1.1 | 1,310 |
| 20 | 99.7 | 15 | 1 | 89 | 1.8 | 1,370 |
| 21 | 99.7 | 44.5 | 4 | 93 | 2.4 | 1,445 |
| 22 | 99.6 | 67.6 | 9 | 97 | 3.1 | 1,495 |
| 23 | 99.5 | 82.4 | 15 | 100 | 3.8 | 1,530 |
| 24 | 99.4 | 91.1 | 21 | 102 | 4.5 | 1,550 |
| 25 | 99.3 | 94.8 | 28 | 104 | 5.2 | 1,565 |
| 26 | 99.2 | 95.6 | 34 | 105 | 5.9 | 1,580 |
| 27 | 99.2 | 96.1 | 41 | 106 | 6.7 | 1,590 |
| 28 | 99.1 | 96.4 | 48 | 107 | 7.4 | 1,602 |
| 29 | 99.0 | 96.6 | 54 | 108 | 8.2 | 1,608 |
| 30 | 98.9 | 96.7 | 61 | 109 | 8.9 | 1,616 |
| 31 | 98.8 | 96.8 | 68 | 110 | 9.7 | 1,621 |
| 32 | 98.7 | 97.0 | 74 | 110 | 10.4 | 1,626 |
| 33 | 98.7 | 96.9 | 81 | 110 | 11.2 | 1,629 |
| 34 | 98.6 | 96.8 | 88 | 110 | 12.0 | 1,632 |
| 35 | 98.5 | 96.7 | 94 | 110 | 12.7 | 1,635 |
| 36 | 98.4 | 96.6 | 101 | 110 | 13.5 | 1,638 |
| 37 | 98.3 | 96.5 | 108 | 110 | 14.2 | 1,641 |
| 38 | 98.2 | 96.4 | 114 | 110 | 15.0 | 1,644 |
| 39 | 98.2 | 96.2 | 121 | 110 | 15.8 | 1,647 |
| 40 | 98.1 | 96.1 | 128 | 110 | 16.5 | 1,650 |
| 41 | 98.0 | 95.9 | 134 | 110 | 17.3 | 1,652 |
| 42 | 97.9 | 95.8 | 141 | 110 | 18.0 | 1,654 |
| 43 | 97.8 | 95.6 | 147 | 110 | 18.8 | 1,656 |
| 44 | 97.7 | 95.4 | 154 | 110 | 19.5 | 1,658 |
| 45 | 97.6 | 95.3 | 160 | 110 | 20.3 | 1,660 |
| 46 | 97.6 | 95.1 | 167 | 110 | 21.0 | 1,661 |
| 47 | 97.5 | 94.9 | 173 | 110 | 21.8 | 1,662 |
| 48 | 97.4 | 94.6 | 180 | 110 | 22.5 | 1,663 |
| 49 | 97.3 | 94.4 | 186 | 110 | 23.3 | 1,664 |
| 50 | 97.2 | 94.2 | 193 | 110 | 24.0 | 1,665 |
| 51 | 97.1 | 93.9 | 199 | 110 | 24.8 | 1,666 |
| 52 | 97.1 | 93.7 | 205 | 110 | 25.5 | 1,667 |
| 53 | 97.0 | 93.4 | 212 | 110 | 26.3 | 1,668 |
| 54 | 96.9 | 93.2 | 218 | 110 | 27.0 | 1,669 |
| 55 | 96.8 | 92.9 | 224 | 110 | 27.8 | 1,670 |
| 56 | 96.7 | 92.7 | 231 | 110 | 28.5 | 1,671 |
| 57 | 96.6 | 92.4 | 237 | 110 | 29.2 | 1,672 |
| 58 | 96.6 | 92.1 | 243 | 110 | 30.0 | 1,673 |
| 59 | 96.5 | 91.8 | 249 | 110 | 30.7 | 1,674 |
Feed Nutrient
Nutrient composition of commonly used feed ingredients| Ingredient | Protein % | Energy Kcal/kg | Fat % | Fibre % | Calcium % | Total Phos % | Avail Phos % | Lysine % | Methionine % | Met + Cys % | Threonine % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Maize | 8.3 | 3300 | 3.8 | 3.5 | 0.08 | 0.28 | 0.10 | 0.24 | 0.16 | 0.26 | 0.40 |
| Jowar | 8.8 | 3100 | 3.0 | 4.0 | 0.03 | 0.28 | 0.10 | 0.21 | 0.15 | 0.32 | 0.30 |
| Wheat | 12 | 3000 | 2.5 | 3.5 | 0.10 | 0.50 | 0.20 | 0.31 | 0.15 | 0.46 | 0.35 |
| Bajra | 9.5 | 3000 | 5.0 | 4.0 | 0.10 | 0.50 | 0.20 | 0.26 | 0.20 | 0.30 | 0.35 |
| Rice Broken | 7.5 | 2900 | 2.0 | 3.0 | 0.04 | 0.18 | 0.05 | 0.20 | 0.14 | 0.23 | 0.30 |
| Rice Polish | 13 | 2700 | 16.0 | 8.0 | 0.09 | 1.52 | 0.22 | 0.60 | 0.26 | 0.50 | 0.50 |
| DORB | 14 | 1700 | 1.0 | 14.0 | 0.10 | 1.30 | 0.25 | 0.65 | 0.32 | 0.60 | 0.60 |
| GNC | 40.0 | 2700 | 7.5 | 9.0 | 0.16 | 0.56 | 0.16 | 1.32 | 0.42 | 0.95 | 1.00 |
| GNE | 42.0 | 2500 | 1.0 | 10.0 | 0.20 | 0.65 | 0.19 | 1.40 | 0.46 | 1.00 | 1.09 |
| MBM | 43.0 | 2500 | 8.0 | 1.0 | 12.00 | 5.00 | 4.50 | 1.90 | 0.45 | 0.85 | 1.15 |
| Soya Meal | 45.0 | 2300 | 0.8 | 6.0 | 0.29 | 0.65 | 0.27 | 2.75 | 0.60 | 1.30 | 1.85 |
| Soya Hi Pro | 49 | 2525 | 0.8 | 5.5 | 0.25 | 0.62 | 0.25 | 2.95 | 0.63 | 1.30 | 1.85 |
| Full Fat Soya | 37.0 | 3500 | 18.0 | 5.5 | 0.29 | 0.58 | 0.24 | 2.25 | 0.50 | 1.05 | 1.40 |
| Sunflower Extracted | 28.0 | 1800 | 1.0 | 26.0 | 0.37 | 1.00 | 0.30 | 1.00 | 0.60 | 1.10 | 1.15 |
| Cotton Seed Meal | 40.0 | 2300 | 1.0 | 18.0 | 0.20 | 0.90 | 0.30 | 1.57 | 0.60 | 1.25 | 1.30 |
| Mustard Extracted | 37.0 | 2000 | 1.0 | 10.0 | 0.72 | 1.09 | 0.25 | 1.75 | 0.69 | 1.25 | 1.30 |
| Fish Meal | 50.0 | 2500 | 6.0 | 1.0 | 0.50 | 2.00 | 1.80 | 3.10 | 1.25 | 1.70 | 1.85 |
| MGM | 60.0 | 3700 | 4.0 | 2.0 | 0.10 | 0.50 | 0.20 | 1.00 | 1.50 | 2.50 | 2.00 |
| RGM | 45.0 | 3000 | 6.0 | 5.0 | 0.20 | 0.45 | 0.15 | 1.20 | 1.12 | 2.00 | 1.60 |
| Guar Korma | 48.0 | 2500 | 6.0 | 6.0 | 0.10 | 0.50 | 0.20 | 1.96 | 0.51 | 1.07 | 1.35 |
| DDGS (Machine dry) | 45.0 | 2500 | 3.0 | 4.0 | 0.10 | 0.15 | 0.05 | 1.30 | 0.86 | 1.60 | 1.60 |
Farm Worker
Office and labour worker master listWorker Attendance
Bulk manual attendance registerLabour Payment
Payment entry and worker balanceBird Stock
Chicks shed chara batch wise bird valuationRow Materials Stock
Feed, egg tray and feed material stockFeed Stock
Feed category stock, production and shed issue balanceStock Adjustment
Month end / year end physical stock correctionMedicine & Vaccine Stock
Medicine purchase, expiry and feed production useMedicine & Vaccine Expense
Shed wise monthly oral, spray and vaccination costPoultry Feed Production
Formula based feed manufacturing and stock useFeed Issue To Shed/Batch
Move feed mill stock to farm shed and batchAdd Accounting Master
Tally style accounting groups. This page is separate from Add Category.Add Accounting Details
Ledger/account names under accounting masterSale & Purchase Details
All sale and purchase entry recordsOrder Gen Register
Order records only; stock, sale, purchase, cashbook are not posted hereCredit & Debit Note Details
Automatically reflected in Party StatementDaily Cash In Hand
Calculated from cash book details aboveCash Box Statement
Separate cash holding account, not income or expenseCash Advance
Name and amount trackingBank Matching
Bank Reconciliation
Bank interest report
Bank Interest
Customer & Vendor
Name wise closing balance summaryParty Statement
Search or select a partyThis received record is separate. It will not post to Profit & Loss, Balance Sheet, Cash Book, or Bank Book.
Add rent name and monthly rent first
Management Notes
Decision supportShed Wise Report
Daily entry report grouped by shedShed Wise Feed Stock
Received, consumed and closing balanceExpense Report
Category wise farm expensesDay Farm Report
Saved shed entriesSettings
Software, database and data controlsAI Production Engine
Read-only production, feed, mortality and medicine watchSmart Alerts & AI Suggestions
Feed, mortality, vaccine reminder, FCR and production guidanceCalendar & Schedule
Egg schedule, vaccine reminder and feed issue planBatch QR/Barcode
Batch wise quick identify codeActivity Log
Latest software activity and entry historyDemo Usage
Master Admin only client trackingAI Assistant
Entry guide and common problem helpFirst Add Batch, then Add Shed, Add Item, Customer/Vendor. After that use Sale & Purchase, Daily Shed Entry, Feed Production and Feed Issue.
Say: open dashboard, sale purchase kholo, cash book kholo, daily shed entry, feed formula, settings, report, party statement.
Customer/vendor and item must be added before entry. Egg sale updates Egg Stock by batch. Cash entry also goes to Cash Book.
Daily shed production, mortality, feed consumption and feed issue quantity are linked shed and batch wise.
Save formula first, then use Feed Production. Feed Issue sends produced feed to shed/batch and updates reports.
Row Materials Stock uses opening stock, purchase, production and issue. Profit & Loss follows batch wise egg sale and feed issue rate.
Use Settings Backup Data regularly. Run software from localhost so data saves in SQLite database.